Find out more about the loss reasons of your line items
Value | Description | Owner | Explanation |
0 | Bid Won | Bid won the auction | |
1 | Internal Error | ||
2 | Impression Opportunity Expired | ||
3 | Invalid Bid Response | Bid response doesn't match bid request buy type | |
4 | Invalid Deal ID | DSP | The Deal ID in the bid response does not match the deal(s) in the bid request. |
5 | Invalid Auction ID | DSP | The ID in the bid request is not the same as the ID in the bid response |
6 | Invalid (i.e., malformed) Advertiser Domain | DSP | The adomain (ad domain) attribute field in the bid response is an invalid format. Contact us for support |
7 | Missing Markup | DSP | The ad markup attribute field is empty |
8 | Missing Creative ID | DSP | The creative ID attribute field is empty. Contact us for support |
9 | Missing Bid Price | DSP | The bid price attribute field is empty. Contact us for support |
10 | Missing Minimum Creative Approval Data | Publisher | This can happen at the beginning of the run. The publisher has not yet approved the creative |
100 | Bid was Below Auction Floor |
|
Try re-saving your line item, or/and increase your CPM by 1 cent |
101 | Bid was Below Deal Floor |
|
Try re-saving your line item, or/and increase your CPM by 1 cent |
102 | Lost to Higher Bid |
|
The bid lost the auction because of a higher bid price, increase your CPM |
103 | Lost to a Bid for a PMP Deal | - | |
104 | Buyer Seat Blocked | Publisher | The advertiser/agency is not authorised, please contact the publisher |
200 | Creative Filtered - General; reason unknown |
Publisher |
Please contact the publisher |
201 | Creative Filtered - Pending processing by Exchange (e.g., approval, transcoding, etc.) |
Publisher |
The publisher has not yet approved the creative |
202 | Creative Filtered - Disapproved by Exchange | Publisher | Change creative or contact the publisher |
203 | Creative Filtered - Size Not Allowed | The creative's size does not match the size defined in the request | |
204 | Creative Filtered - Incorrect Creative Format | The creative's format does not match the format defined in the request | |
205 | Creative Filtered - Advertiser Exclusions | Publisher | The publisher has excluded the advertiser |
206 | Creative Filtered - App Bundle Exclusions | Publisher | The publisher has blocked the app bundle |
207 | Creative Filtered - Not Secure | ||
208 | Creative Filtered - Language Exclusions | ||
209 | Creative Filtered - Category Exclusions | Publisher | The publisher has blocked the advertising content category |
210 | Creative Filtered - Creative Attribute Exclusions | ||
211 | Creative Filtered - Ad Type Exclusions | ||
212 | Creative Filtered - Animation Too Long |
|
The video is too long, contact us |
213 | Creative Filtered - Not Allowed in PMP Deal | ||
≥ 1000 | Exchange specific (should be communicated to bidders a priori) |
Broadsign specific
Value | Description | Explanation |
3 | Invalid Bid Response | Bid object does not contain required field imp.id. |
4 | Invalid Deal ID | Deal ID was not found in Reach SSP. |
5 | Invalid Auction ID | |
7 | Missing Markup | |
8 | Missing Creative ID | Bid_response does not contain required ‘ADID’ field. |
9 | Missing Bid Price | Bid_response does not contain required ‘price’ field. |
10 | Missing Minimum Creative Approval Data | The creative has not been approved by the publisher. |
101 | Bid was Below Deal Floor. | |
102 | Lost to Higher Bid | |
104 | Buyer Seat Blocked | Seat was not found in Reach SSP. |
200 | Creative Filtered - General; reason unknown | |
203 | Creative Filtered - Size Not Allowed | The creative resolution does not match with the resolution of the screen in the bid request |
204 | Creative Filtered - Incorrect Creative Format | The creative submitted in the bid response is image, but the POP endpoint ext.vast_url is provided, or, vice-versa; mismatch between creative submitted and bid_response format. |
212 | Creative Filtered - Animation Too Long | The creative submitted is longer than the permissible ad slot duration as defined in the bid request. |
1009 | Absent Response ID | Bid_response does not contain required field ‘id’. |
1012 | Bad ADID Type | Field bid.adid has incorrect type (string expected). |
1014 | Bad Bid EXT Type | Field bid.ext h as incorrect type (object expected). |
1015 | Bad Bid ID Type | Field bid.id has incorrect type (string expected). |
1017 | Bad Bid Price Type | Field bid.price has incorrect type (float expected). |
1018 | Bad BURL Type | Field bid.burl has incorrect format (string expected). |
1022 | Bad Deal ID Type | Field bid.deal.id h as incorrect type (string expected). |
1023 | Bad imp ID Type | Field bid.imp.id has incorrect type (string expected). |
1026 | Bad iurl Format | Field bid.iurl has incorrect format (URL expected). |
1027 | Bad iurl Type | Field bid.iurl has incorrect type (string expected). |
1030 | Bad nurl Format | Field bid.nurl has incorrect format (URL expected). |
1031 | Bad nurl T ype | Field bid.nurl has incorrect type (string expected). |
1037 | Bad VAST_URL Format | Field bid.ext.vast_url has incorrect format (URL expected). |
1038 | Bad VAST_URL Type | Field bid.ext.vast_url has incorrect type (string expected). |
1039 | Empty ADID | ADID field in bid_response is not populated with any value. |
1055 | No Creative Found | Generic creative failure. |
1056 | No Deal Received | Bid_response does not contain any deal field in case of open or non-private auction. |
1061 | Private Deal Expected | Bid_response does not contain deal field in case of private auction. |
1062 | Unexpected ADID | Unknown Creative ID in the bid_response. |
1066 | Unexpected imp ID | The bid.imp.id does not match with the imp object of the related bid_request. |
1068 | Unexpected Response ID | The ID of the bid_response does not match the ID of the related bid_request. |
1070 | Not Accepted Currency | DSP does not participate in auction because of invalid currency (cur in bid response does not correspond to cur in bid request array or with imp.id) |
1090 | Fixed Adspottype: Bid Response Mismatch | If adspottype is Fixed, but crduration_ms / adjimpressions do not match full adslot duration and full audience. |
1091 | Variable Adspottype: Under Minimum Duration | If adspottype is Variable, but crduration_ms is below the minimum duration defined in the bid request. |
1092 | Adspottype: Missing crduration_ms | If adspottype is Variable, adjimpressions field is present but crduration_ms is missing in bid response. |
1093 | Adspottype: Missing adjimpressions | If adspottype is Variable, crduration_ms field is present but adjimpressions is missing in bid response. |
1094 | Adspottype: Creative Duration Failure | If the crduration_ms does not match with the actual creative duration (declared in adid) within the accepted tolerance limit (50 ms). |
1095 | Adspottype: Incorrectly Declared Impression Purchase | If the adjimpressions value does not match the proportion of the crduration_ms to the maxduration of the ad spot. |
1096 | Bad crduation_ms Format and Type | If crduration_ms is not an integer. |
1097 | Bad adjimpressions Format and Type | If adjimpressions is not a float. |
1098 | Adjimpressions Protocol Failure | Adjimpressions field is not allowed by provider protocol. This error primarily fires if event multiplication for impressions is enabled on the DSP’s technical provider. |
1201 | Frequency Capped | This code is triggered when a frequency cap set by the publisher is triggered. |
1202 | Tagged Excluded on Screen | Publisher restricted the creative related to the adid in the bid_response from winning. |
Vistar specific
Value | Description | Explanation |
OpenRTB defined codes
|
||
0 | Bid Won | Bid won the auction |
1 | Internal Error | An error on Vistar's end prevented the ad from serving |
3 | Invalid Bid Response | Bid response doesn't match bid request buy type |
4 | Invalid Deal ID | Deal ID in bid is not in the request |
6 | Invalid (i.e., malformed) Advertiser Domain | No adomain passed |
7 | Missing Markup | No creative found |
8 | Missing Creative ID | No crid passed |
9 | Missing Bid Price | No bid price passed |
100 | Bid was Below Auction Floor | Bid was below the open exchange auction price floor |
101 | Bid was Below Deal Floor | Bid was below the price floor of the PMP |
102 | Lost to Higher Bid | Bid lost to a higher priced bid CPM |
103 | Lost to a Bid for a PMP Deal | Don't necessarily need to differentiate PMP/OE, but nice to have |
104 | Buyer Seat Blocked | The buyer seat is not eligible for the bid request |
202 | Creative Filtered - Disapproved by Exchange | Creative is either denied or not yet approved |
205 | Creative Filtered - Advertiser Exclusions | The requesting venue does not allow the advertiser contained in the bid |
209 | Creative Filtered - Category Exclusions | The requesting venue does not allow the category contained in the bid |
210 | Creative Filtered - Creative Attribute Exclusions | The requesting venue has a block against the creative contained in the bid |
Vistar defined codes | ||
1000 | Invalid Bid Type | Bid is for open exchange when open exchange is not supported |
1001 | Missing Campaign Id | Bid response is missing campaign ID |
1002 | Missing Burl | Bid response is missing billing URL |
1003 | Lost to a Direct Bid | Bid lost to a direct campaign at a higher priority level |
1004 | Lost to an Exchange Bid | Bid lost of an exchange campaign at a higher priority level |
1005 | Lost due to weighted auction | Highest bid does not always win for open exchange auctions |
1006 | Invalid Auction - Multiple Bids Won | Vistar does not support multiple bids with group set to true |
1100 | Creative Filtered - New Creative Asset | When Vistar sees a new creative, it extracts the creative and ingests it for transcoding and approval. The creative cannot serve until this process occurs and the MO approves the creative. |
1101 | Creative Filtered - Audio not allowed | Bid required audio to play and the requesting screen does not support audio |
1102 | Creative Filtered - Assets do not match targeting | Creative size, duration, or mime type in the bid does not match the request |
1200 | VAST Error - Error unmarshaling VAST XML bytes | The VAST doc is incorrectly formatted |
1201 | VAST Error - VAST XML has no ad | The VAST doc does not contain an ad |
1202 | VAST Error - VAST XML has multiple ads | The VAST doc has multiple ads when only one is supported |
1204 | VAST Error - Duration and media files missing | Missing duration and media file |
1205 | VAST Error - More than 1 redirect | Vistar supports at most 1 redirect |